- Imported highly stable monocrystalline silicon chip;
- Isolated structure, applicable to various fluid media;
- All – made of 316L stainless steel;
- Multiple diaphragm material options available;
- Φ19mm standard OEM pressure – sensitive element.

Power supply | 3.3 – 5.5 VDC |
Electrical connection | 100 – mm silicone – rubber flexible conductors |
Bridge resistance | 3 kΩ – 6 kΩ |
Response time | less than 5 ms |
Insulation resistance | 500 MΩ/500 VDC |
Allowed overvoltage | 0 – 250 kPa/3 times of full scale, 3 MPa/2 times of full scale, 10 – 40 MPa/1.5 times of full scale |
Full – scale output | ≥50mV |
Zero – point output | ≤±15mV |
Zero – point temperature drift | ≤0.15%F.S./℃ |
Storage temperature | -40-120℃ |
Process temperature | -40-120℃ |
Long – term stability | ≤±0.3% F.S./year |
The HS53S monocrystalline silicon pressure core encapsulates a highly stable monocrystalline silicon chip into a 316L stainless – steel substrate. The external pressure acts on the stainless – steel diaphragm and is transmitted to the monocrystalline silicon chip through the internally filled silicone oil. The monocrystalline silicon chip does not directly contact the measured medium, forming an isolated structure and being applicable to a variety of media.